HOME ABOUT US PRODUCT CONTACT  


1-25HP Premium Efficiency Motor

NEMA Premium Effciency,
Inverter Duty 20:1VT,10:1 CT
Three Phase,TEFC

APPLICATIONS
Compressors,Conveyors,Blowers,Fans,
Pumps,metrial Handling or any other Industrial
Machinery,any application that requires TEFC
Enclosures and most ODP Enclosures


FEATURES
Cast-lron Construction,208-230/460V 60Hz 1.15SF,
50hZ 1.0 SF HP Derated,Class F insulation,VPI.F1-F2,
Inverter Duty 20:1 Variable Torque;10:1 Constant Torque
CSA,CE Certification, ISO 9001

HP RPM Frame Size Voltage Model NO List Price NOM EFF FL Amps@230/460V Approx Wt.(1bs) “C”DIM Foot Notes
1 1800 143T 208-230/460 E401 ﹩365 85.5 1.7 55 12.79 ?
1200 145T 208-230/460 E601 ﹩486 82.5 1.8 55 13.77 ?
1.5 3600 143T 208-230/460 E202 ﹩416 84.0 1.2 50 12.79 ?
1800 145T 208-230/460 E412 ﹩446 86.5 2.5 55 12.79 ?
1200 182TS 208-230/460 E612 ﹩522 87.5 2.6 84 16.41 ?
2 3600 145T 208-230/460 E202 ﹩447 85.5 2.7 50 13.77 ?
1800 145T 208-230/460 E402 ﹩463 86.5 3.2 60 13.77 ?
1200 184T 208-230/460 E602 ﹩614 88.5 3.5 101 17.12 ?
3 3600 145T 208-230/460 E2035 ﹩612 86.5 3.9 92 13.77 ?
3600 182T 208-230/460 E203 ﹩550 86.5 4.0 90 16.14 ?
1800 182T 208-230/460 E403 ﹩543 89.5 4.5 146 16.14 ?
1200 213T 208-230/460 E603 ﹩829 89.5 6.3 101 19.76 ?
5 3600 184T 208-230/460 E205 ﹩681 88.5 6.7 110 17.12 ?
1800 184T 208-230/460 E405 ﹩639 89.5 7.3 150 17.12 ?
1200 215T 208-230/460 E605 ﹩1,089 89.5 9.2 148 21.25 ?
7.5 3600 184T 208-230/460 E2724 ﹩1,053 89.5 9.4 150 17.12 ?
3600 213T 208-230/460 E272 ﹩947 89.5 10.7 240 19.76 ?
1800 213T 208-230/460 E472 ﹩923 91.7 12.2 181 19.76 ?
1200 254T 208-230/460 E672 ﹩1,498 91.0 13.1 179 23.46 ?
10 3600 215T 208-230/460 E210 ﹩1,067 90.2 14.2 280 21.25 ?
1800 215T 208-230/460 E410 ﹩1,109 91.7 18.2 260 21.25 ?
1200 256T 208-230/460 E610 ﹩1,898 91.0 18.2 290 25.2 ?
15 3600 254T 208-230/460 E215 ﹩1.567 91.0 24.2 260 23.46 ?
1800 254T 208-230/460 E415 ﹩1.554 92.4 24.0 290 23.46 ?
1200 284T 208-230/460 E615 ﹩2.542 91.7 26.0 350 26.85 ?
20 3600 256T 208-230/460 E220 ﹩1.916 91.0 29.3 331 25.2 ?
1800 256T 208-230/460 E420 ﹩1.848 93.0 29.8 326 25.2 ?
1200 286T 208-230/460 E620 ﹩3.021 91.7 32.0 396 28.35 ?
25 3600 284TS 208-230/460 E225 ﹩2,457 91.7 29.3 381 25.48 ?
1800 284T 208-230/460 E425 ﹩2,276 93.6 29.8 400 26.85 ?
1200 324T 208-230/460 E624 ﹩3,428 93.0 32.0 504 30.39 ?


『CLOSE』

2012-2017 Copyright © POWER TECH ELECTRIC MOTORS, LLC