HOME ABOUT US PRODUCT CONTACT  


30-300HP Premium Efficiency Motor

NEMA Premium Effciency,
Inverter Duty 20:1VT,10:1 CT
Three Phase,TEFC

APPLICATIONS
Compressors,Conveyors,Blowers,Fans,
Pumps,metrial Handling or any other Industrial
Machinery,any application that requires TEFC
Enclosures and most ODP Enclosures


FEATURES
Cast-lron Construction,208-230/460V 60Hz 1.15SF,
50hZ 1.0 SF HP Derated,Class F insulation,VPI.F1-F2,
Inverter Duty 20:1 Variable Torque;10:1 Constant Torque
CSA,CE Certification, ISO 9001

HP RPM Frame Size Voltage Model NO List Price NOM EFF FL Amps@230/460V Approx Wt.(1bs) “C”DIM Foot Notes
30 3600 286TS 208-230/460 E230 ﹩2.639 91.7 35.2 523 26.98 ?
1800 286T 208-230/460 E430 ﹩2.653 93.6 35.7 451 28.35 ?
1200 326T 208-230/460 E630 ﹩4.113 93.0 39.0 572 31.88 ?
40 3600 324TS 208-230/460 E240 ﹩3.378 92.4 46.6 533 28.99 ?
1800 324T 208-230/460 EP440 ﹩3.551 94.1 47.4 589 30.39 ?
1200 364T 208-230/460 E640 ﹩5.095 94.1 50.5 711 33.07 ?
50 3600 326TS 208-230/460 E250 ﹩4.274 93.0 57.2 620 30.38 ?
1800 326T 208-230/460 E450 ﹩4.262 94.5 58.3 640 31.88 ?
1200 365T 208-230/460 E650 ﹩6.387 94.1 61.0 750 34.06 ?
60 3600 364TS 208-230/460 E260 ﹩5.991 93.6 68.3 675 30.94 ?
1800 364T 208-230/460 E460 ﹩5.725 95.0 70.0 780 33.07 ?
1200 404T 208-230/460 E660 ﹩7.036 94.5 72.5 1033 39.37 ?
75 3600 365TS 208-230/460 E275 ﹩7.082 93.6 85.4 857 31.93 ?
1800 365T 208-230/460 E457 ﹩6.507 95.4 86.7 803 34.06 ?
1200 405T 208-230/460 E675 ﹩7.837 94.5 88.0 1183 39.37 ?
100 3600 405TS 208-230/460 2100 ﹩8.506 94.1 110.7 1121 36.37 ?
1800 405T 208-230/460 E4100 ﹩7.514 95.4 114.3 1300 39.37 ?
1200 444T 208-230/460 E4100 ﹩11.339 95.0 115.0 1378 43.7 ?
125 3600 444TS 460 E2125 ﹩10.896 95.0 137.0 1378 39.95 ?
1800 444T 460 P4125 ﹩11.408 95.4 142.8 1433 43.7 ?
1200 445T 460 P6125 ﹩13.952 85.0 143.0 1473 45.7 ?
150 3600 445TS 460 E2150 ﹩13.056 95.0 164.5 1473 41.95 ?
1800 445T 460 E4150 ﹩12.103 95.8 170.7 1575 45.7 ?
1200 447T 460 E6150 ﹩16.718 95.8 170.0 1798 49.21 ?
200 3600 447TS 460 E2200 ﹩16.993 95.4 218.4 1858 45.71 ?
1800 447T 460 E4200 ﹩15.541 96.2 226.6 1858 49.21 ?
1200 449T 460 E6200 ﹩19.739 95.8 227.0 2508 53.24 ?
250 3600 449TS 460 E2250 ﹩22.500 95.8 261 2300 49.3 ?
1800 449T 460 E4250 ﹩21.253 96.2 264.2 2300 52.9 ?
1200 449T 460 E6250 ﹩26.625 95.8 271.3 2508 71.9 ?
300 3600 449TS 460 E2300 ﹩28.500 95.8 310.3 2700 49.3 ?
1800 449T 460 E4300 ﹩26.944 96.2 317.1 4750 52.9 ?
1200 449T 460 E6300 ﹩31.591 95.8 326.2 4700 71.9 ?


『CLOSE』

2012-2017 Copyright © POWER TECH ELECTRIC MOTORS, LLC