HOME ABOUT US PRODUCT CONTACT  


1-25HP Premium Efficiency Motor C-Face

NEMA Premium Effciency,
Inverter Duty 20:1VT,10:1 CT
Three Phase,TEFC

APPLICATIONS
Compressors,Conveyors,Blowers,Fans,
Pumps,metrial Handling or any other Industrial
Machinery,any application that requires TEFC
Enclosures and most ODP Enclosures


FEATURES
Cast-lron Construction,208-230/460V 60Hz 1.15SF,
50hZ 1.0 SF HP Derated,Class F insulation,VPI.F1-F2,
Inverter Duty 20:1 Variable Torque;10:1 Constant Torque
CSA,CE Certification, ISO 9001

HP RPM Frame Size Voltage Model NO List Price NOM EFF FL Amps@230/460V Approx Wt.(1bs) “C”DIM Foot Notes
1 1800 143TC 208-230/460 E401C ﹩419.75 85.5 1.7 55 12.79 ?
1200 145TC 208-230/460 E601C ﹩558.90 82.5 1.8 55 13.77 ?
1.5 3600 143TC 208-230/460 E202C ﹩478.40 84.0 1.2 50 12.79 ?
1800 145TC 208-230/460 E412C ﹩512.90 86.5 2.5 55 12.79 ?
1200 182TSC 208-230/460 E612C ﹩600.30 87.5 2.6 84 16.41 ?
2 3600 145TC 208-230/460 E202C ﹩514.05 85.5 2.7 50 13.77 ?
1800 145TC 208-230/460 E402C ﹩532.45 86.5 3.2 60 13.77 ?
1200 184TC 208-230/460 E602C ﹩706.10 88.5 3.5 101 17.12 ?
3 3600 182TC 208-230/460 E203C ﹩632.50 86.5 4.0 90 16.14 ?
1800 182TC 208-230/460 E403C ﹩624.45 89.5 4.5 146 16.14 ?
1200 213TC 208-230/460 E603C ﹩953.35 89.5 6.3 101 19.76 ?
5 3600 184TC 208-230/460 E205C ﹩783.15 88.5 6.7 110 17.12 ?
1800 184TC 208-230/460 E405C ﹩734.85 89.5 7.3 150 17.12 ?
1200 215TC 208-230/460 E605C ﹩1,252.35 89.5 9.2 148 21.25 ?
7.5 3600 213TC 208-230/460 E272C ﹩1,089.05 89.5 10.7 240 19.76 ?
1800 213TC 208-230/460 E472C ﹩1,061.45 91.7 12.2 181 19.76 ?
1200 254TC 208-230/460 E672C ﹩1,722.70 91.0 13.1 179 23.46 ?
10 3600 215TC 208-230/460 E210C ﹩1,227.05 90.2 14.2 280 21.25 ?
1800 215TC 208-230/460 E410C ﹩1,275.35 91.7 18.2 260 21.25 ?
1200 256TC 208-230/460 E610C ﹩2,182.70 91.0 18.2 290 25.2 ?
15 3600 254TC 208-230/460 E215C ﹩1.802.05 91.0 24.2 260 23.46 ?
1800 254TC 208-230/460 E415C ﹩1.787.10 92.4 24.0 290 23.46 ?
1200 284TC 208-230/460 E615C ﹩2.923.30 91.7 26.0 350 26.85 ?
20 3600 256TC 208-230/460 E220C ﹩2.203.40 91.0 29.3 331 25.2 ?
1800 256TC 208-230/460 E420C ﹩2.125.20 93.0 29.8 326 25.2 ?
1200 286TC 208-230/460 E620C ﹩3.474.75 91.7 32.0 396 28.35 ?
25 3600 284TSC 208-230/460 E225C ﹩2,825.55 91.7 29.3 381 25.48 ?
1800 284TC 208-230/460 E425C ﹩2,617.40 93.6 29.8 400 26.85 ?
1200 324TC 208-230/460 E624C ﹩3,942.20 93.0 32.0 504 30.39 ?


『CLOSE』

2012-2017 Copyright © POWER TECH ELECTRIC MOTORS, LLC